| Company | Started mfg | Ended mfg | ||||
|---|---|---|---|---|---|---|
| Ace | - | - | ||||
| Acura | - | - | ||||
| Admiral | 1947 | 1979 | ||||
| Advent | 1975 | present | ||||
| Adyson | - | - | ||||
| Akai | -1929 | -Present | ||||
| Akura | - | - | ||||
| Alba (electronics) (Now known as Harvard) | - | - | ||||
| Allorgan | - | - | ||||
| Amplivision | - | - | ||||
| Amstrad | - | - | ||||
| Andrea Electronics | 1947 | 1978 | ||||
| Anitech | - | - | ||||
| AOC International | -1967 | -Present | - | Arcam | - | - |
| Arena | - | - | ||||
| Argosy | - | - | ||||
| Asuka | - | - | ||||
| Atlantic | - | - | ||||
| Atwater Television | 1949 | 1952 | ||||
| Audar | 1949 | 1949 | ||||
| Audiosonic | - | - | ||||
| Automatic Radio Manufacturing | 1949 | 1954 | ||||
| Autovox | - | - | ||||
| Bace Television | 1947 | - | ||||
| Baird | - | - | ||||
| Bang & Olufsen | - | - | ||||
| Basic Line | - | - | ||||
| Baur | - | - | ||||
| Beko | - | - | ||||
| Bell Television | 1945 | 1950s | ||||
| Beon | - | - | ||||
| Binatone | - | - | ||||
| Blaupunkt | - | - | ||||
| Blue Sky | - | - | ||||
| Blue Star | - | - | ||||
| Bondstec | - | - | ||||
| Boots | - | - | ||||
| BPL | 1980 | - | ||||
| Brandt | - | - | ||||
| Brionvega | 1947 | 1956 | ||||
| Britannia | - | - | ||||
| BSR | - | - | ||||
| BTC | - | - | ||||
| Bush Radio | - | - | ||||
| Calbest Electronics | 1947 | 1968 | ||||
| Capehart Electronics | 1947 | 1965 | ||||
| Carrefour | - | - | ||||
| Cascade | - | - | ||||
| Cathay | - | - | ||||
| Centurion | - | - | ||||
| Certified Radio Labs | 1947 | 1966 | ||||
| CGE | - | - | ||||
| Cimline | - | - | ||||
| Clairetone Electric Corporation | 1967 | - | ||||
| Clarivox | - | - | ||||
| Clatronic | - | - | ||||
| Colonial Radio (Sylvania) | 1949 | 1983 | ||||
| Color Electronics Corporation | 1964 | - | ||||
| Conar Instruments | 1962 | - | ||||
| Condor | - | Conrac 1958 - 1990 (Monitors) | ||||
| Contec | - | - | ||||
| Continental Edison | - | - | ||||
| Cortron Industries (Hoffman Radio, Hoffman Electronics, Hoffman Products) | 1948 | 1970 | ||||
| Cossor | - | - | ||||
| Crown | - | - | ||||
| Crystal | - | - | ||||
| CS Electronics | - | - | ||||
| CTC | - | - | ||||
| Curtis Mathes Corporation | 1960 | present | ||||
| Cybertron | - | - | ||||
| Daewoo | - | - | ||||
| Dainichi | - | - | ||||
| Dansai | - | - | ||||
| Dayton | - | - | ||||
| De Graaf | - | - | ||||
| Decca | - | - | ||||
| Deccacolour (UK) | - | - | ||||
| Defiant | - | - | ||||
| Delmonico International Corporation | 1967 | - | ||||
| Dixi | - | - | ||||
| Dual | - | - | ||||
| Dual Tec | - | - | ||||
| DuMont Laboratories (Model 180 - America's first commercially manufactured TV) | 1938 | 1970s (early) | ||||
| Dumont (No relation to the above company) | - | - | ||||
| Durabrand (private label tradename of Wal-Mart) | 2003 | present | ||||
| Dynatron | - | - | ||||
| English Electric Valve Company | - | - | ||||
| EKCO | - | - | ||||
| Elbe | - | - | ||||
| Element Electronics | 2006 | present | ||||
| Elin | - | - | ||||
| Elite | - | - | ||||
| Elta | - | - | ||||
| Emerson Radio and Phonograph | 1947 | 1973 | ||||
| Emerson (no relation to the above company) | 1948 | present | ||||
| EMI | - | - | ||||
| Erres | - | - | ||||
| Expert | - | - | ||||
| Farnsworth Television and Radio | 1947 | 1965 | ||||
| Ferguson Electronics | - | - | ||||
| Ferranti | - | - | ||||
| Fidelity Radio | - | - | ||||
| Finlandia | - | - | ||||
| Finlux | 1971 | present | ||||
| Firstline | - | - | ||||
| Fisher Electronics | - | Fleetwood (CONRAC Corp) 1961 - 1970 | ||||
| Flint | - | - | ||||
| Formenti | 1947 | 2006 | ||||
| Frontech | - | - | ||||
| Fujitsu | 1992 | present | ||||
| Funai Electric | 1980s | present | ||||
| Geloso | 1931 | 1972 | ||||
| General Electric | 1947 | 1986 | ||||
| General Electric Company plc (UK manufacturer completely unrelated to the US manufacturer of the same name) | - | - | ||||
| Geloso | - | - | ||||
| Genexxa | - | - | ||||
| GoldStar | 1958 | 1995, name changed to LG Electronics | ||||
| Goodmans Industries | - | - | ||||
| Gorenje | - | - | ||||
| GPM | - | - | ||||
| Gradiente | - | - | ||||
| Graetz | - | - | ||||
| Granada | - | - | ||||
| Grandin | - | - | ||||
| Grundig | 1966 | present | ||||
| Hanseatic | - | - | ||||
| Harvard International | 2000s | - | ||||
| Harvey Industries | 1989 | - | ||||
| HCM | - | - | ||||
| Heath Company/Heathkit | 1964 | 1989 | ||||
| Hinari Domestic Applicanes | - | - | ||||
| Hisawa | - | - | ||||
| HMV | - | - | ||||
| Hitachi, Ltd. | 1956 | present | ||||
| Hoffman Television (Cortron Ind) | 1948 | 1970 | ||||
| Howard Radio (Muntz) | 1948 | 1973 | ||||
| Huanyu | - | - | ||||
| Hypson | - | - | ||||
| Ice | - | - | ||||
| Ices | - | - | ||||
| ITS | - | - | ||||
| ITT Corporation | - | - | ||||
| ITT (UK) | - | - | ||||
| Imperial | - | - | ||||
| Indiana | - | - | ||||
| Ingelen | - | - | ||||
| Inno Hit | - | - | ||||
| Interfunk | - | - | ||||
| Intervision | - | - | ||||
| Isukai | - | - | ||||
| IZUMI | 2008 | present | ||||
| Jensen Loudspeakers | 2003 | present | ||||
| JMB | - | - | ||||
| JVC | 1976 | present | ||||
| Kaisui | - | - | ||||
| Kane Electronics Corporation | 1967 | - | ||||
| Kapsch | - | - | ||||
| Kathrein | - | - | ||||
| Kendo | - | - | ||||
| Kent Television | 1951 | 1964 | ||||
| Kingsley | - | - | ||||
| Kloss Video | 1981 | - | ||||
| Kneissel | - | - | ||||
| Kogan | 2006 | Present | ||||
| Kolster-Brandes | - | - | ||||
| Korpel | - | - | ||||
| Koyoda | - | - | ||||
| Lanix | - | - | ||||
| Leyco | - | - | ||||
| LG Electronics (founded as GoldStar, name changed 1995) | 1958 | present | ||||
| Liesenk and Tter | - | - | ||||
| Loewe AG | - | - | ||||
| Luma | - | - | ||||
| Luxor | - | - | ||||
| M Electronic | - | - | ||||
| MTC | - | - | ||||
| Magnadyne | - | - | ||||
| Magnafon | - | - | ||||
| Magnavox | 1948 | 1976 | ||||
| Magnavox (subsidiary of Philips) | 1976 | present | ||||
| Maneth | - | - | ||||
| Marantz | 1992 | present | ||||
| Marconiphone | - | - | ||||
| Mark | - | - | ||||
| Matsui | - | - | ||||
| Mattison Electronics | 1949 | 1968 | ||||
| McMichael Radio | - | - | ||||
| Mediator | - | - | ||||
| Memorex | 1961 | present | ||||
| Memphis | - | - | ||||
| Mercury-Pacific | 1950 | 1964 | ||||
| Metz | - | - | ||||
| Minerva | - | - | ||||
| Minoka | - | - | ||||
| Mitsubishi | - | - | ||||
| Mivar | 1945 | - | ||||
| Motorola | 1947 | 1974 | ||||
| Multitech | - | - | ||||
| Muntz (Howard Radio) | 1948 | 1973 | ||||
| Murphy Radio | - | - | ||||
| NEC | 1950s | - | ||||
| Neckermann | - | - | ||||
| NEI | - | - | ||||
| Nikkai | - | - | ||||
| Nobliko | - | - | ||||
| Nokia (Nokia) | - | - | ||||
| Nordmende | - | 1990s | ||||
| North American Audio, Inc. | 1962 | - | ||||
| Olympic Radio and Television | 1948 | 1971 | ||||
| Oceanic | - | - | ||||
| Onida | 1982 | - | ||||
| Onwa | - | - | ||||
| Orion (Hungary) | - | - | ||||
| Orion (Japan) | - | - | ||||
| Osaki | - | - | ||||
| Oso | - | - | ||||
| Osume | - | - | ||||
| Otake | - | - | ||||
| Otto Versand | - | - | ||||
| Packard Bell, Teledyne Packard Bell | 1948 | 1974 | ||||
| Palladium | - | - | ||||
| Panama | - | - | ||||
| Matsushita (Panasonic, National, Quasar, Technics, Ramsa) | 1959 | present | ||||
| Pathe Cinema | - | - | ||||
| Pathe Marconi | - | - | ||||
| Pausa | - | - | ||||
| Perdio | - | - | ||||
| Peto Scott | - | - | ||||
| Philco (Philco-Ford) | 1947 | 1976 | ||||
| Philips | 1950s | present | ||||
| Philmore Manufacturing | 1948 | 1965 | ||||
| Phonola | 1939 | - | ||||
| Pilot Radio | 1948 | 1957 | ||||
| Pilot Radio Corporation (Jerrold Electronics) | 1964 | present | ||||
| Pioneer Electronics | 1985 | - | ||||
| Profex | - | - | ||||
| ProLine | - | - | ||||
| ProScan (div. of Technicolor SA) | 1990's | present | ||||
| ProTech | - | - | ||||
| Pye | - | - | ||||
| Quelle | - | - | ||||
| Questa | - | - | ||||
| R-Line | - | - | ||||
| Radiola | - | - | ||||
| RadioMarelli | 1929 | - | ||||
| Rank Arena | - | - | ||||
| Ravenswood (div. of Annapolis Electroacoustics Corp.) | 1962 | - | ||||
| RBM | - | - | ||||
| RCA | 1939 | 1986 | ||||
| Rediffusion | - | Dec.1985- | ||||
| Regentone | - | - | ||||
| Revox | - | - | ||||
| Rex | - | - | ||||
| RGD (Radio Gramaphone Development Company) | - | - | ||||
| Roadstar | - | - | ||||
| Saba | - | - | ||||
| Saccs | - | - | ||||
| Saisho | - | - | ||||
| Salora | - | - | ||||
| Sambers | - | - | ||||
| Sampo Corp. of America | 1981 | present | ||||
| Samsung | 1989 | present | ||||
| Sanabria Television Corporation (American Television) | 1960 | - | ||||
| Sandra | - | - | ||||
| Sansui | 1987 | present | ||||
| Sanyo | 1953 | present | ||||
| SBR | - | - | ||||
| Schaub Lorenz | - | - | ||||
| Schneider Electric | - | - | ||||
| SEG | - | - | ||||
| SEI | - | - | ||||
| Sei-Sinudyne | - | - | ||||
| Sèleco | 1984 | - | ||||
| Sentra | - | - | ||||
| Setchell Carlson | 1950 | 1970 | ||||
| Sharp | 1953 | - | ||||
| Shorai | - | - | ||||
| Siarem | - | - | ||||
| Siemens AG | - | - | ||||
| Silver | - | - | ||||
| Sinudyne | 1946 | 2006 | ||||
| Sobell | - | - | ||||
| Solavox | - | - | ||||
| Sonitron | - | - | ||||
| Sonoko | - | - | ||||
| Sonolor | - | - | ||||
| Sonora | 1962 | - | ||||
| Sontec | - | - | ||||
| Sony | 1960 | present | ||||
| Soundwave | - | - | ||||
| Standard | - | - | ||||
| Stern | - | - | ||||
| Stromberg Carlson | 1950 | 1957 | ||||
| Sunkai | - | - | ||||
| Susumu | - | - | ||||
| Sylvania | 1949 | 1983 | ||||
| Symphonic Electronic Corp | 1960 | - | ||||
| Symphonic Radio and Electronics | 1952 | - | ||||
| Sysline | - | - | ||||
| Tandy | - | - | ||||
| Tashiko | - | - | ||||
| Tatung Company | 1979 | present | ||||
| Tec | - | - | ||||
| Tech-Master | 1948 | 1968 | ||||
| Technema | - | - | ||||
| Technics) | - | - | ||||
| Teleavia | - | - | ||||
| Telefunken | - | - | ||||
| Telemeister | - | - | ||||
| Telequip | 1949 | 1968 | ||||
| Teletech | - | - | ||||
| Teleton | - | - | ||||
| Teletronics | 1970 | - | ||||
| Television, Inc. | 1950 | 1952 | ||||
| Tensai | - | - | ||||
| Texet | - | - | ||||
| Thomson SA (Some sold under RCA and GE brands) | 1987 | present | ||||
| Thorn Electrical Industries | - | - | ||||
| Thorn EMI | - | - | ||||
| TMA[disambiguation needed] | 1948 | 1973 | ||||
| Tomashi | - | - | ||||
| Toshiba | 1952 | present | ||||
| Transvision | 1947 | 1967 | ||||
| Trav-Ler Radop | 1948 | 1965 | ||||
| Triumph | - | - | ||||
| Uher | - | - | ||||
| Ultra | - | - | ||||
| Ultravox | - | - | ||||
| United States Television Manufacturing Corp. | 1947 | 1952 | ||||
| Universum | - | - | ||||
| Vestel | 1990 | present | ||||
| Videocon | - | - | ||||
| Videosat | - | - | ||||
| Videotechnic | - | - | ||||
| Vision | - | - | ||||
| Vizio | 2002 | present | ||||
| Vu | - | - | ||||
| Waltham | - | - | ||||
| Warwick | 1951 | 1977 | ||||
| Watson | - | - | ||||
| Watt Radio | - | - | ||||
| Wells-Gardner (Mostly private labels) | 1948 | 1990 | ||||
| Westinghouse | 1947 | 1969 | ||||
| White-Westinghouse | - | - | ||||
| Yoko | - | - | ||||
| Zanussi | - | - | ||||
| Zenith Radio | 1948 | present | ||||
| Zonda |
government shops
-
buy from government shops
Banking - Co-op, SBI
Cement - TANCEM
Travel - Public Transport, SETC
Stay at - TTDC
Tea Shop - TANTEA
Milk - aavin
Handi...
No comments:
Post a Comment
http://tv-actors.blogspot.com/